Basic Novice Mädchen ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Valentina RIMMAUDO DIE 20.02 9.86  10.16 0.00 2.50 2.58 0.00 #2
2 Leonie HUGENTOBLER UZW 19.48 9.32  10.16 0.00 2.50 2.58 0.00 #8
3 Sherine HAUSER SFH 18.93 8.77  10.16 0.00 2.50 2.58 0.00 #3
4 Louisa WOLF FRF 17.96 8.96  9.50 0.00 2.42 2.33 0.50 #1
5 Maya HUBER DIE 16.12 7.12  9.00 0.00 2.25 2.25 0.00 #5
6 Rebecca SEITZ FRF 15.94 6.94  9.00 0.00 2.25 2.25 0.00 #7
7 Emma KRUG FRF 15.33 5.99  9.34 0.00 2.42 2.25 0.00 #4
WD Mia MANNALE WEI   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.03.2026 18:34 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.