Basic Novice Mädchen jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Anda BANTIT DIE 21.42 11.10  10.32 0.00 2.58 2.58 0.00 #5
2 Kayra LANG FRF 20.21 9.71  10.50 0.00 2.67 2.58 0.00 #10
3 Eleni RUPPER HER 20.18 9.68  10.50 0.00 2.67 2.58 0.00 #9
4 Emilie PRADLER DIE 19.48 9.98  9.50 0.00 2.33 2.42 0.00 #8
5 Caitlin Lingxi CONWAY MIT 19.30 9.30  10.00 0.00 2.42 2.58 0.00 #7
6 Lena KRUPA FRF 19.18 9.50  9.68 0.00 2.42 2.42 0.00 #3
7 Marah Marie GRABER FRF 18.58 8.58  10.00 0.00 2.58 2.42 0.00 #6
8 Lia RAGUTH SFH 18.13 8.63  9.50 0.00 2.33 2.42 0.00 #2
9 Ambra RAVIZZA FRF 17.75 8.41  9.84 0.00 2.50 2.42 0.50 #11
10 Yasmin WIDMER WEI 17.05 8.55  8.50 0.00 2.00 2.25 0.00 #1
11 Elisabeth FROLOV SFH 15.83 6.15  9.68 0.00 2.42 2.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 18:34 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.