4. Stern Mädchen ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Annabel PENA VIVES SGA 14.16 5.84  8.32 0.00 2.08 2.08 0.00 #3
2 Aylin KÖKER FRF 13.54 5.86  7.68 0.00 1.92 1.92 0.00 #4
3 Nuria Stella KREIS FRF 13.03 5.19  7.84 0.00 1.92 2.00 0.00 #7
4 Samantha STURZENEGGER HER 12.89 5.39  7.50 0.00 1.92 1.83 0.00 #2
5 Samira HUTCHINSON DIE 12.10 4.78  7.32 0.00 1.83 1.83 0.00 #1
6 Alina WINTERHALDER SFH 11.73 4.39  7.34 0.00 1.92 1.75 0.00 #5
7 Helena Vida ZADE SFH 11.14 4.30  6.84 0.00 1.67 1.75 0.00 #6
8 Anja PINZAS SFH 10.50 3.66  6.84 0.00 1.67 1.75 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 18:33 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.