Interbronze Kür Mädchen - Free Skating
 
Live Results
 
Last scored:
Elena PENGFLI
Technical Elements9.23
Program Components16.46
Segment Score
25.69
Current Rank in Free Skating5
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Benita V.BODDIEN FRF 28.17 10.67  17.50 0.00 3.58 3.42 0.00 #13
2 Seraina LANG FRF 27.08 10.62  16.46 0.00 3.25 3.33 0.00 #4
3 Livia MEIER FRF 26.97 9.67  17.30 0.00 3.50 3.42 0.00 #11
4 Elin KEEL FRF 26.51 10.05  16.46 0.00 3.33 3.25 0.00 #1
5 Elena PENG FLI 25.69 9.23  16.46 0.00 3.25 3.33 0.00 #15
6 Sophia NOTTER FRF 25.07 9.87  15.20 0.00 3.08 3.00 0.00 #3
7 Ilaya SYKORA FRF 23.50 8.50  15.00 0.00 3.08 2.92 0.00 #9
8 Elodie FREIRE FRF 23.27 8.47  14.80 0.00 3.00 2.92 0.00 #8
9 Eline Lara Yvonne GYGAX FRF 23.20 8.00  15.20 0.00 3.08 3.00 0.00 #2
10 Eleonora RAMBALDI DIE 22.09 7.46  15.63 0.00 3.08 3.17 1.00 #14
11 Lia Sarina Ruth GYGAX FRF 22.01 7.51  15.00 0.00 3.08 2.92 0.50 #10
12 Vanessa MARGANELLA FRF 21.24 7.36  14.38 0.00 2.83 2.92 0.50 #12
13 Elea Rihana MOIRON FRF 21.15 7.82  13.33 0.00 2.75 2.58 0.00 #7
14 Daria AMBRUOSI DIE 17.34 4.08  13.76 0.00 2.75 2.75 0.50 #5
WD Raffaella RAMBALDI DIE   #6
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.02.2024 20:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.